ONLINE ONLY
PULSAR MERGER LRF XT50 THERMAL – BINOS W/IMAGE STABLE 1280X1024
$5,499.97
BEST PRICE IN CART
Add to cart to unlock your instant discounted price.
PULSAR MERGER LRF XT50 THERMAL – BINOS W/IMAGE STABLE 1280X1024
2 in stock
Delivery options available at checkout
(Delivery costs are based on the Best Price In Cart, not the listed price.)
Billing-Address Delivery
- Insured Carrier Ground
- To Your Billing Address
$14.95(FREE on orders $250+)
With Any Firearm
- To Your Billing Address
- Zero Added Freight
FREE(Ships free with any firearm)
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 7.60 X 11.95 | |
| Height | 4.0500 | |
| Width | 7.6000 | |
| Length | 11.9500 | |
| TYPE | THERMAL | |
| POWER | VARIES | |
| FINISH | BLACK | |
| SIZE GROUP | MID-SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 0.0000 | |
| WEIGHT IN OUNCES | 0.0000 | |
| RUBBER ARMORED | N | |
| MAGNIFICATION | 2.5-20 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | PREMIUM HD THERMAL IMAGING | |
| SENSOR, 1280X1024, WIDE FOV, | ||
| SHARP IMAGE ON HIGH ZOOM, | ||
| 2500 YARD DETECTION RANGE, | ||
| BUILT IN PHOTO AND VIDEO REC | ||
| PRECISE LASER RANGE FINDER UP | ||
| TO 1640, BUILT IN 64GB OF | ||
| MEMORY | ||





